WARM SERIES
with a glass package
This sliding glass system combines exceptional appearance with incredible practicality. It features reliable noise and heat insulation, as well as a high light transmission design. The system is made of high-quality aluminium and tempered glass, available in thicknesses of 8, 10, and 12 mm. It is a vandal proof and low-maintenance system, with a wide range of applications, from small balconies to panoramic restaurants. Additionally, the price of the frameless sliding glass system is accessible to the widest range of users.
PARAMETERS
S500 WITH A GLASS PACKAGE
Series |
|
Application |
|
Materials |
|
Glass package |
|
Benefits |
|
DESCRIPTION
The S500 sliding panoramic glass system is a versatile option suitable for a wide range of spaces, including verandas, terraces, cafes, restaurants, gazebos, and show windows.It is a unique frameless sliding glass system that is both lightweight and easy to use, featuring segments that move smoothly along rails. Even the larger elements of the glass system move smoothly and quietly. Thanks to its innovative design and the way it opens, the sliding panoramic glass system can open fully without obstructing the area in any way. During the summer season, you can enjoy the fresh air and beautiful scenery, while during the colder months or in bad weather, you can still feel as if you are outside thanks to the sliding panoramic glass.
PRICE LIST
from 2 to 4 modules of 20 mm glass package with tempered glass
from 2 to 4 modules of 20 mm glass package with tempered glass
Width, m | |||||||
2,5 | 3 | 3,5 | 4 | 4,5 | 5 | ||
Height, m | 1,7 | 1 387 | 1 531 | 1 676 | 1 822 | 1 968 | 2 114 |
2 | 1 500 | 1 658 | 1 814 | 1 971 | 2 129 | 2 285 | |
2,25 | 1 595 | 1 762 | 1 929 | 2 095 | 2 262 | 2 430 | |
2,5 | 1 690 | 1 867 | 2 043 | 2 221 | 2 397 | 2 573 | |
2,75 | 1 786 | 1 972 | 2 159 | 2 344 | 2 530 | 2 716 | |
3 | 1 881 | 2 077 | 2 272 | 2 469 | 2 664 | 2 860 | |
3,25 | 1 976 | 2 183 | 2 388 | 2 592 | 2 798 | 3 004 | |
Price, €. All prices are without VAT. |
PRICE LIST
from 4 to 8 modules of 20 mm glass package with tempered glass
from 4 to 8 modules of 20 mm glass package with tempered glass
Width, m | |||||||
5 |
6 |
7 |
8 | 9 | 10 | ||
Height, m | 1,7 | 2 746 | 3 107 | 3 329 | 3 620 | 3 911 | 4 202 |
2 | 2 971 | 3 353 | 3 600 | 3 913 | 4 228 | 4 541 | |
2,25 | 3 159 | 3 561 | 3 825 | 4 158 | 4 492 | 4 825 | |
2,5 | 3 346 | 3 767 | 4 051 | 4 404 | 4 755 | 5 108 | |
2,75 | 3 532 | 3 972 | 4 277 | 4 648 | 5 021 | 5 392 | |
3 | 3 720 | 4 180 | 4 503 | 4 894 | 5 284 | 5 677 | |
3,25 | 3 906 | 4 386 | 4 727 | 5 139 | 5 549 | 5 959 | |
Price, €. All prices are without VAT. |
PRICE LIST
from 2 to 5 modules of 20 mm glass package with tempered glass
from 2 to 5 modules of 20 mm glass package with tempered glass
Width, m | |||||||
3 | 3,5 | 4 | 4,5 | 5 | 6 | ||
Height, m | 1,7 | 1 677 | 1 832 | 1 986 | 2 141 | 2 295 | 2 604 |
2 | 1 813 | 1 979 | 2 145 | 2 311 | 2 478 | 2 808 | |
2,25 | 1 926 | 2 102 | 2 277 | 2 452 | 2 628 | 2 980 | |
2,5 | 2 039 | 2 224 | 2 410 | 2 595 | 2 780 | 3 150 | |
2,75 | 2 151 | 2 347 | 2 541 | 2 736 | 2 931 | 3 321 | |
3 | 2 265 | 2 469 | 2 673 | 2 877 | 3 083 | 3 492 | |
3,25 | 2 377 | 2 591 | 2 805 | 3 020 | 3 234 | 3 662 | |
Price, €. All prices are without VAT. |
PRICE LIST
from 5 to 10 modules of 20 mm glass package with tempered glass
from 5 to 10 modules of 20 mm glass package with tempered glass
Width, m | |||||||
6 |
7 |
8 |
9 | 10 | 12 | ||
Height, m | 1,7 | 3 333 | 3 642 | 3 951 | 4 260 | 4 568 | 5 186 |
2 | 3 599 | 3 931 | 4 263 | 4 595 | 4 928 | 5 592 | |
2,25 | 3 822 | 4 172 | 4 524 | 4 875 | 5 227 | 5 929 | |
2,5 | 4 044 | 4 415 | 4 786 | 5 156 | 5 526 | 6 268 | |
2,75 | 4 266 | 4 656 | 5 047 | 5 439 | 5 826 | 6 606 | |
3 | 4 489 | 4 898 | 5 307 | 5 718 | 6 126 | 6 944 | |
3,25 | 4 711 | 5 140 | 5 569 | 5 997 | 6 426 | 7 282 | |
Price, €. All prices are without VAT. |